Technical specifications
| FCT 1260 | FCT 1260 MD | FCT 1360 | FCT 1460 MD | |
| Type | Trailed | Trailed | Trailed | Trailed |
| Min. Power requirements kW/hp | 103/140 | 103/140 | 103/140 | 147/200 |
| Pick up width, m | 2.65 m | 2.65 m | 3.10 m | 3.10 m |
| Chute control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Metal detector | Standard | Standard | – | Standard |
| Number of blades | 24/32 | 24/32 | 40 | 40 |
| Cutting length | 21/15 mm | 21-16/16-12 mm | 7-15 mm | 6-8-12-16 mm |
| Transport width | 2.99 m | 2.99 m | 3.53 m | 3.57 m |
| Maize unit 3 rows | – | – | Option | – |
| Foldable chute | Option | Option | Option | Option |
